Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Green Day | 9 | 1989-07-22 | 17 | 2015-04-16 |
Set 1 | 2 | 1,000 Hours | 37 | 1989-07-22 | 17 | 2010-08-20 |
Set 1 | 3 | At The Library | 105 | 1989-07-22 | 17 | 2022-02-12 |
Set 1 | 4 | Going To Pasalacqua | 273 | 1989-07-22 | 17 | 2022-04-29 |
Set 1 | 5 | 16 | 80 | 1989-07-22 | 17 | 1994-06-07 |
Set 1 | 6 | Disappearing Boy | 122 | 1989-07-22 | 17 | 2023-10-19 |
Set 1 | 7 | Sweet Children | 10 | 1989-07-22 | 17 | 2015-04-16 |
Set 1 | 8 | Don't Leave Me | 87 | 1989-07-22 | 17 | 2015-04-16 |
Set 1 | 9 | Knowledge | 760 | 1989-07-22 | 17 | 2023-10-22 |
Set 1 | 10 | I Was There | 40 | 1989-07-22 | 17 | 2019-10-30 |
Set 1 | 11 | Rest | 14 | 1989-06-02 | 24 | 1991-07-20 |
Set 1 | 12 | Road To Acceptance | 113 | Debut | - | 2015-04-16 |
Set 1 | 13 | The Judge's Daughter | 21 | Debut | - | 2010-09-02 |
Set 1 | 14 | 1,000 Hours | 37 | 1989-07-22 | 2010-08-20 |
Average Gap: 17.64