Green Day 2010-01-16, AsiaWorld-Arena, Hong Kong, China

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2010-01-14 1 2010-10-29
Set 1 2 Know Your Enemy 468 2010-01-14 1 2025-03-03
Set 1 3 East Jesus Nowhere 162 2010-01-14 1 2014-03-03
Set 1 4 Holiday 637 2010-01-14 1 2025-03-03
Set 1 5 The Static Age 116 2010-01-14 1 2010-06-26
Set 1 6 Give Me Novacaine 157 2010-01-14 1 2025-03-03
Set 1 7 Are We The Waiting 474 2010-01-14 1 2025-03-03
Set 1 8 St. Jimmy 620 2010-01-14 1 2025-03-03
Set 1 9 Boulevard Of Broken Dreams 614 2010-01-14 1 2025-03-03
Set 1 10 Burnout 312 2010-01-14 1 2025-03-03
Set 1 11 Hitchin' A Ride 787 2010-01-14 1 2025-01-19
Set 1 12 Welcome To Paradise 800 2010-01-14 1 2025-03-03
Set 1 13 When I Come Around 801 2010-01-14 1 2025-03-03
Set 1 14 Brain Stew 743 2010-01-14 1 2025-03-03
Set 1 15 Jaded 600 2010-01-14 1 2025-02-25
Set 1 16 Basket Case 1033 2010-01-14 1 2025-03-03
Set 1 17 She 894 2010-01-14 1 2025-03-03
Set 1 18 King For A Day 689 2010-01-14 1 2023-10-22
Set 1 19 Shout 556 2010-01-14 1 2023-10-22
Set 1 20 21 Guns 261 2010-01-14 1 2025-03-03
Set 1 21 Minority 766 2010-01-14 1 2025-03-03
Encore 22 American Idiot 669 2010-01-14 1 2025-03-03
Encore 23 Jesus Of Suburbia 591 2010-01-14 1 2025-03-03
2nd Encore 24 Last Night On Earth 75 2010-01-14 1 2025-01-30
2nd Encore 25 Wake Me Up When September Ends 384 2010-01-14 1 2025-03-03
2nd Encore 26 Good Riddance (Time Of Your Life) 774 2010-01-14 1 2025-03-03

Average Gap: 1


Powered by Songfish