Green Day 2010-01-16, AsiaWorld-Arena, Hong Kong, China

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2010-01-14 1 2010-10-29
Set 1 2 Know Your Enemy 458 2010-01-14 1 2025-01-27
Set 1 3 East Jesus Nowhere 162 2010-01-14 1 2014-03-03
Set 1 4 Holiday 627 2010-01-14 1 2025-01-27
Set 1 5 The Static Age 116 2010-01-14 1 2010-06-26
Set 1 6 Give Me Novacaine 147 2010-01-14 1 2025-01-23
Set 1 7 Are We The Waiting 464 2010-01-14 1 2025-01-27
Set 1 8 St. Jimmy 610 2010-01-14 1 2025-01-27
Set 1 9 Boulevard Of Broken Dreams 604 2010-01-14 1 2025-01-27
Set 1 10 Burnout 308 2010-01-14 1 2024-09-28
Set 1 11 Hitchin' A Ride 787 2010-01-14 1 2025-01-19
Set 1 12 Welcome To Paradise 788 2010-01-14 1 2025-01-27
Set 1 13 When I Come Around 790 2010-01-14 1 2025-01-30
Set 1 14 Brain Stew 731 2010-01-14 1 2025-01-27
Set 1 15 Jaded 595 2010-01-14 1 2017-11-14
Set 1 16 Basket Case 1021 2010-01-14 1 2025-01-27
Set 1 17 She 883 2010-01-14 1 2025-01-23
Set 1 18 King For A Day 689 2010-01-14 1 2023-10-22
Set 1 19 Shout 556 2010-01-14 1 2023-10-22
Set 1 20 21 Guns 251 2010-01-14 1 2025-01-27
Set 1 21 Minority 756 2010-01-14 1 2025-01-27
Encore 22 American Idiot 659 2010-01-14 1 2025-01-27
Encore 23 Jesus Of Suburbia 581 2010-01-14 1 2025-01-27
2nd Encore 24 Last Night On Earth 75 2010-01-14 1 2025-01-30
2nd Encore 25 Wake Me Up When September Ends 374 2010-01-14 1 2025-01-27
2nd Encore 26 Good Riddance (Time Of Your Life) 764 2010-01-14 1 2025-01-27

Average Gap: 1


Powered by Songfish