Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | American Idiot | 674 | 2005-01-04 | 2 | 2025-04-19 |
Set 1 | 2 | Jesus Of Suburbia | 595 | 2005-01-04 | 2 | 2025-04-19 |
Set 1 | 3 | Holiday | 641 | 2005-01-05 | 1 | 2025-04-19 |
Set 1 | 4 | Boulevard Of Broken Dreams | 618 | 2005-01-05 | 1 | 2025-04-19 |
Set 1 | 5 | Longview | 1082 | 2004-12-31 | 4 | 2025-04-19 |
Set 1 | 6 | Basket Case | 1037 | 2004-12-05 | 9 | 2025-04-19 |
Set 1 | 7 | I Fought The Law | 24 | 2004-11-22 | 14 | 2022-02-12 |
Set 1 | 8 | Minority | 770 | 2004-12-07 | 8 | 2025-04-19 |
Set 1 | 9 | Are We The Waiting | 476 | 2004-12-12 | 5 | 2025-04-04 |
Set 1 | 10 | St. Jimmy | 624 | 2004-12-12 | 5 | 2025-04-19 |
Set 1 | 11 | We Are The Champions | 160 | 2004-12-07 | 8 | 2014-02-22 |
Set 1 | 12 | Good Riddance (Time Of Your Life) | 779 | 2004-12-05 | 9 | 2025-04-19 |
Average Gap: 5.67