Green Day 2005-02-07, Carling Apollo Hammersmith, London, England

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 American Idiot 687 2005-02-06 1 2025-07-02
Set 1 2 Jesus Of Suburbia 608 2005-02-06 1 2025-07-02
Set 1 3 Holiday 654 2005-02-06 1 2025-07-02
Set 1 4 Boulevard Of Broken Dreams 631 2005-02-06 1 2025-07-02
Set 1 5 Are We The Waiting 476 2005-02-06 1 2025-04-04
Set 1 6 St. Jimmy 637 2005-02-06 1 2025-07-02
Set 1 7 Give Me Novacaine 157 2004-12-12 29 2025-03-03
Set 1 8 She's A Rebel 59 2004-12-12 29 2025-03-03
Set 1 9 Extraordinary Girl 66 2004-12-12 29 2025-03-09
Set 1 10 Letterbomb 298 2005-01-04 26 2025-06-20
Set 1 11 Wake Me Up When September Ends 401 2005-02-06 1 2025-07-02
Set 1 12 Homecoming 92 2004-12-12 29 2025-03-03
Set 1 13 Whatsername 75 2004-12-12 29 2025-03-03
Encore 14 Longview 1095 2005-02-06 1 2025-07-02
Encore 15 2000 Light Years Away 538 2004-08-29 77 2025-07-02
Encore 16 Basket Case 1050 2005-02-06 1 2025-07-02
Encore 17 King For A Day 689 2005-02-06 1 2023-10-22
Encore 18 Shout 556 2005-02-06 1 2023-10-22
Encore 19 Minority 783 2005-02-06 1 2025-07-02
Encore 20 We Are The Champions 160 2005-02-06 1 2014-02-22
Encore 21 Good Riddance (Time Of Your Life) 792 2005-02-06 1 2025-07-02

Average Gap: 12.48


Powered by Songfish