Green Day 2000-12-02, Palasport, Florence, Italy

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Nice Guys Finish Last 222 2000-12-01 1 2024-01-13
Set 1 2 Castaway 65 2000-12-01 1 2002-07-20
Set 1 3 Blood, Sex And Booze 44 2000-12-01 1 2009-08-08
Set 1 4 Geek Stink Breath 283 2000-12-01 1 2023-11-07
Set 1 5 Longview 1063 2000-12-01 1 2024-11-15
Set 1 6 Welcome To Paradise 785 2000-12-01 1 2024-11-15
Set 1 7 Hitchin' A Ride 786 2000-12-01 1 2024-06-18
Set 1 8 Brain Stew 728 2000-12-01 1 2024-11-15
Set 1 9 Jaded 594 2000-12-01 1 2017-11-14
Set 1 10 2000 Light Years Away 531 2000-12-01 1 2024-01-18
Set 1 11 Basket Case 1018 2000-12-01 1 2024-11-15
Set 1 12 She 881 2000-12-01 1 2024-11-15
Set 1 13 King For A Day 689 2000-12-01 1 2023-10-22
Set 1 14 F.O.D. 235 2000-12-01 1 2024-09-28
Set 1 15 Minority 753 2000-12-01 1 2024-11-15
Encore 16 Good Riddance (Time Of Your Life) 761 2000-12-01 1 2024-11-15
Encore 17 Warning 72 2000-12-01 1 2024-01-19
Encore 18 Platypus (I Hate You) 95 2000-12-01 1 2010-09-02
Encore 19 Waiting 246 2000-12-01 1 2024-01-10
Encore 20 When I Come Around 786 2000-12-01 1 2024-11-15
2nd Encore 21 Macy's Day Parade 74 2000-12-01 1 2009-12-16

Average Gap: 1


Powered by Songfish