Green Day 2009-12-16, Rod Laver Arena, Melbourne, Australia

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-12-14 1 2010-10-29
Set 1 2 Know Your Enemy 458 2009-12-14 1 2025-01-27
Set 1 3 East Jesus Nowhere 162 2009-12-14 1 2014-03-03
Set 1 4 Holiday 627 2009-12-14 1 2025-01-27
Set 1 5 The Static Age 116 2009-12-14 1 2010-06-26
Set 1 6 Give Me Novacaine 147 2009-12-14 1 2025-01-23
Set 1 7 Are We The Waiting 464 2009-12-14 1 2025-01-27
Set 1 8 St. Jimmy 610 2009-12-14 1 2025-01-27
Set 1 9 Boulevard Of Broken Dreams 604 2009-12-14 1 2025-01-27
Set 1 10 Coming Clean 103 2009-11-23 8 2024-09-28
Set 1 11 Hitchin' A Ride 787 2009-12-14 1 2025-01-19
Set 1 12 Welcome To Paradise 788 2009-12-14 1 2025-01-27
Set 1 13 Going To Pasalacqua 273 2009-12-12 2 2022-04-29
Set 1 14 One For The Razorbacks 25 2009-11-06 14 2016-10-07
Set 1 15 When I Come Around 789 2009-12-14 1 2025-01-27
Set 1 16 Brain Stew 731 2009-12-14 1 2025-01-27
Set 1 17 Jaded 595 2009-12-14 1 2017-11-14
Set 1 18 Longview 1066 2009-12-14 1 2025-01-27
Set 1 19 Basket Case 1021 2009-12-14 1 2025-01-27
Set 1 20 She 883 2009-12-14 1 2025-01-23
Set 1 21 King For A Day 689 2009-12-14 1 2023-10-22
Set 1 22 Shout 556 2009-12-14 1 2023-10-22
Set 1 23 21 Guns 251 2009-12-14 1 2025-01-27
Set 1 24 American Eulogy 72 2009-11-23 8 2010-10-08
Encore 25 American Idiot 659 2009-12-14 1 2025-01-27
Encore 26 Minority 756 2009-12-14 1 2025-01-27
2nd Encore 27 Macy's Day Parade 74 2009-11-01 18 2009-12-16
2nd Encore 28 Redundant 27 1998-11-07 540 2015-05-17
2nd Encore 29 Wake Me Up When September Ends 374 2009-12-14 1 2025-01-27
2nd Encore 30 Good Riddance (Time Of Your Life) 764 2009-12-14 1 2025-01-27

Average Gap: 20.47


Powered by Songfish