Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Nice Guys Finish Last | 222 | 2000-12-13 | 2 | 2024-01-13 |
Set 1 | 2 | Castaway | 65 | 2000-12-13 | 2 | 2002-07-20 |
Set 1 | 3 | Longview | 1063 | 2000-12-13 | 2 | 2024-11-15 |
Set 1 | 4 | Welcome To Paradise | 785 | 2000-12-13 | 2 | 2024-11-15 |
Set 1 | 5 | Hitchin' A Ride | 786 | 2000-12-13 | 2 | 2024-06-18 |
Set 1 | 6 | Brain Stew | 728 | 2000-12-13 | 2 | 2024-11-15 |
Set 1 | 7 | Jaded | 595 | 2000-12-13 | 2 | 2017-11-14 |
Set 1 | 8 | Dominated Love Slave | 180 | 2000-12-11 | 3 | 2013-04-03 |
Set 1 | 9 | Knowledge | 760 | 2000-12-13 | 2 | 2023-10-22 |
Set 1 | 10 | Basket Case | 1018 | 2000-12-13 | 2 | 2024-11-15 |
Set 1 | 11 | King For A Day | 689 | 2000-12-13 | 2 | 2023-10-22 |
Set 1 | 12 | Warning | 72 | 2000-12-13 | 2 | 2024-01-19 |
Set 1 | 13 | Minority | 753 | 2000-12-13 | 2 | 2024-11-15 |
Encore | 14 | Macy's Day Parade | 74 | 2000-12-11 | 3 | 2009-12-16 |
Average Gap: 2.14