Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Nice Guys Finish Last | 222 | 2000-12-11 | 1 | 2024-01-13 |
Set 1 | 2 | Castaway | 65 | 2000-12-11 | 1 | 2002-07-20 |
Set 1 | 3 | Welcome To Paradise | 785 | 2000-12-11 | 1 | 2024-11-15 |
Set 1 | 4 | Longview | 1063 | 2000-12-11 | 1 | 2024-11-15 |
Set 1 | 5 | Hitchin' A Ride | 786 | 2000-12-11 | 1 | 2024-06-18 |
Set 1 | 6 | Brain Stew | 728 | 2000-12-11 | 1 | 2024-11-15 |
Set 1 | 7 | Jaded | 595 | 2000-12-11 | 1 | 2017-11-14 |
Set 1 | 8 | 2000 Light Years Away | 531 | 2000-12-05 | 7 | 2024-01-18 |
Set 1 | 9 | Knowledge | 760 | 2000-12-11 | 1 | 2023-10-22 |
Set 1 | 10 | Basket Case | 1018 | 2000-12-11 | 1 | 2024-11-15 |
Set 1 | 11 | She | 881 | 2000-12-11 | 1 | 2024-11-15 |
Set 1 | 12 | King For A Day | 689 | 2000-12-11 | 1 | 2023-10-22 |
Set 1 | 13 | Warning | 72 | 2000-12-11 | 1 | 2024-01-19 |
Set 1 | 14 | Minority | 753 | 2000-12-11 | 1 | 2024-11-15 |
Average Gap: 1.43