Green Day 2010-08-09, Verizon Wireless Amphitheater, Alpharetta, GA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2010-08-07 1 2010-10-29
Set 1 2 Know Your Enemy 455 2010-08-07 1 2024-11-15
Set 1 3 East Jesus Nowhere 162 2010-08-07 1 2014-03-03
Set 1 4 Holiday 624 2010-08-07 1 2024-11-15
Set 1 5 Letterbomb 282 2010-08-07 1 2024-11-15
Set 1 6 Give Me Novacaine 145 2010-08-07 1 2024-11-15
Set 1 7 Are We The Waiting 461 2010-08-07 1 2024-11-15
Set 1 8 St. Jimmy 607 2010-08-07 1 2024-11-15
Set 1 9 Boulevard Of Broken Dreams 601 2010-08-07 1 2024-11-15
Set 1 10 Burnout 308 2010-08-05 2 2024-09-28
Set 1 11 Paper Lanterns 287 2010-08-07 1 2019-10-30
Set 1 12 2000 Light Years Away 531 2010-08-07 1 2024-01-18
Set 1 13 Hitchin' A Ride 786 2010-08-07 1 2024-06-18
Set 1 14 When I Come Around 786 2010-08-07 1 2024-11-15
Set 1 15 Brain Stew 728 2010-08-07 1 2024-11-15
Set 1 16 Jaded 595 2010-08-07 1 2017-11-14
Set 1 17 Longview 1063 2010-08-07 1 2024-11-15
Set 1 18 Basket Case 1018 2010-08-07 1 2024-11-15
Set 1 19 She 881 2010-08-07 1 2024-11-15
Set 1 20 King For A Day 689 2010-08-07 1 2023-10-22
Set 1 21 Shout 556 2010-08-07 1 2023-10-22
Set 1 22 Extraordinary Girl 63 2010-08-03 3 2024-09-28
Set 1 23 21 Guns 248 2010-08-07 1 2024-02-09
Set 1 24 Minority 753 2010-08-07 1 2024-11-15
Encore 25 American Idiot 656 2010-08-07 1 2024-11-15
Encore 26 Jesus Of Suburbia 578 2010-08-07 1 2024-11-15
2nd Encore 27 When It's Time 21 2010-08-05 2 2010-09-02
2nd Encore 28 Wake Me Up When September Ends 371 2010-08-07 1 2024-11-15
2nd Encore 29 Good Riddance (Time Of Your Life) 761 2010-08-07 1 2024-11-15

Average Gap: 1.14


Powered by Songfish