Green Day 2009-08-09, AT&T Center, San Antonio, TX, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-08-08 1 2010-10-29
Set 1 2 Know Your Enemy 457 2009-08-08 1 2025-01-23
Set 1 3 East Jesus Nowhere 162 2009-08-08 1 2014-03-03
Set 1 4 Holiday 626 2009-08-08 1 2025-01-23
Set 1 5 The Static Age 116 2009-08-08 1 2010-06-26
Set 1 6 Before The Lobotomy 71 2009-08-08 1 2013-11-19
Set 1 7 Are We The Waiting 463 2009-08-08 1 2025-01-23
Set 1 8 St. Jimmy 609 2009-08-08 1 2025-01-23
Set 1 9 Boulevard Of Broken Dreams 603 2009-08-08 1 2025-01-23
Set 1 10 Murder City 62 2009-08-08 1 2022-07-29
Set 1 11 Hitchin' A Ride 787 2009-08-08 1 2025-01-19
Set 1 12 Welcome To Paradise 787 2009-08-08 1 2025-01-23
Set 1 13 No Pride 10 2001-06-20 359 2009-08-24
Set 1 14 When I Come Around 788 2009-08-08 1 2025-01-23
Set 1 15 Brain Stew 730 2009-08-08 1 2025-01-23
Set 1 16 Jaded 595 2009-08-08 1 2017-11-14
Set 1 17 Longview 1065 2009-08-08 1 2025-01-23
Set 1 18 Basket Case 1020 2009-08-08 1 2025-01-23
Set 1 19 She 883 2009-08-08 1 2025-01-23
Set 1 20 King For A Day 689 2009-08-08 1 2023-10-22
Set 1 21 Shout 556 2009-08-08 1 2023-10-22
Set 1 22 21 Guns 250 2009-08-08 1 2025-01-23
Set 1 23 American Eulogy 72 2009-08-07 2 2010-10-08
Encore 24 American Idiot 658 2009-08-08 1 2025-01-23
Encore 25 Minority 755 2009-08-08 1 2025-01-23
2nd Encore 26 Words I Might Have Ate 11 2009-07-21 14 2010-06-29
2nd Encore 27 Last Night On Earth 73 2009-08-04 4 2025-01-19
2nd Encore 28 Good Riddance (Time Of Your Life) 763 2009-08-08 1 2025-01-23

Average Gap: 14.39


Powered by Songfish