Green Day 2009-08-08, Toyota Center, Houston, TX, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-08-07 1 2010-10-29
Set 1 2 Know Your Enemy 497 2009-08-07 1 2025-09-15
Set 1 3 East Jesus Nowhere 162 2009-08-07 1 2014-03-03
Set 1 4 Holiday 666 2009-08-07 1 2025-09-15
Set 1 5 The Static Age 116 2009-08-07 1 2010-06-26
Set 1 6 Before The Lobotomy 71 2009-08-07 1 2013-11-19
Set 1 7 Are We The Waiting 476 2009-08-07 1 2025-04-04
Set 1 8 St. Jimmy 648 2009-08-07 1 2025-09-15
Set 1 9 Boulevard Of Broken Dreams 642 2009-08-07 1 2025-09-15
Set 1 10 Murder City 63 2009-07-28 8 2025-06-15
Set 1 11 Hitchin' A Ride 814 2009-08-07 1 2025-09-15
Set 1 12 Welcome To Paradise 835 2009-08-07 1 2025-09-15
Set 1 13 Burnout 313 2009-04-09 51 2025-06-26
Set 1 14 When I Come Around 835 2009-08-07 1 2025-09-15
Set 1 15 Brain Stew 775 2009-08-07 1 2025-09-15
Set 1 16 Jaded 603 2009-08-07 1 2025-02-25
Set 1 17 Longview 1115 2009-08-07 1 2025-09-15
Set 1 18 Basket Case 1067 2009-08-07 1 2025-09-15
Set 1 19 She 907 2009-08-07 1 2025-09-15
Set 1 20 King For A Day 692 2009-08-07 1 2023-10-22
Set 1 21 Shout 557 2009-08-07 1 2023-10-22
Set 1 22 21 Guns 289 2009-08-07 1 2025-09-15
Set 1 23 Minority 795 2009-08-07 1 2025-09-15
Encore 24 American Idiot 699 2009-08-07 1 2025-09-15
Encore 25 Jesus Of Suburbia 620 2009-08-07 1 2025-09-15
2nd Encore 26 Blood, Sex And Booze 45 2009-07-31 6 2009-08-08
2nd Encore 27 Pulling Teeth 51 Debut - 2025-03-03
2nd Encore 28 Good Riddance (Time Of Your Life) 813 2009-08-07 1 2025-09-15

Average Gap: 3.3


Powered by Songfish