Green Day 2009-08-08, Toyota Center, Houston, TX, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-08-07 1 2010-10-29
Set 1 2 Know Your Enemy 464 2009-08-07 1 2025-02-23
Set 1 3 East Jesus Nowhere 162 2009-08-07 1 2014-03-03
Set 1 4 Holiday 633 2009-08-07 1 2025-02-23
Set 1 5 The Static Age 116 2009-08-07 1 2010-06-26
Set 1 6 Before The Lobotomy 71 2009-08-07 1 2013-11-19
Set 1 7 Are We The Waiting 470 2009-08-07 1 2025-02-23
Set 1 8 St. Jimmy 616 2009-08-07 1 2025-02-23
Set 1 9 Boulevard Of Broken Dreams 610 2009-08-07 1 2025-02-23
Set 1 10 Murder City 62 2009-07-28 8 2022-07-29
Set 1 11 Hitchin' A Ride 787 2009-08-07 1 2025-01-19
Set 1 12 Welcome To Paradise 795 2009-08-07 1 2025-02-23
Set 1 13 Burnout 310 2009-04-09 51 2025-02-12
Set 1 14 When I Come Around 796 2009-08-07 1 2025-02-23
Set 1 15 Brain Stew 738 2009-08-07 1 2025-02-23
Set 1 16 Jaded 598 2009-08-07 1 2025-02-23
Set 1 17 Longview 1072 2009-08-07 1 2025-02-23
Set 1 18 Basket Case 1028 2009-08-07 1 2025-02-23
Set 1 19 She 889 2009-08-07 1 2025-02-23
Set 1 20 King For A Day 689 2009-08-07 1 2023-10-22
Set 1 21 Shout 556 2009-08-07 1 2023-10-22
Set 1 22 21 Guns 257 2009-08-07 1 2025-02-23
Set 1 23 Minority 762 2009-08-07 1 2025-02-23
Encore 24 American Idiot 665 2009-08-07 1 2025-02-23
Encore 25 Jesus Of Suburbia 587 2009-08-07 1 2025-02-23
2nd Encore 26 Blood, Sex And Booze 44 2009-07-31 6 2009-08-08
2nd Encore 27 Pulling Teeth 49 Debut - 2024-09-28
2nd Encore 28 Good Riddance (Time Of Your Life) 770 2009-08-07 1 2025-02-23

Average Gap: 3.3


Powered by Songfish