Green Day 2012-08-06, Echoplex, Los Angeles, CA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Welcome To Paradise 723 2011-12-09 2 2024-04-18
Set 1 2 American Idiot 607 2011-12-09 2 2024-04-18
Set 1 3 Nuclear Family 16 2011-11-17 3 2023-10-19
Set 1 4 Stay The Night 60 2011-11-17 3 2013-11-19
Set 1 5 Carpe Diem 9 2011-11-17 3 2013-04-09
Set 1 6 Oh Love 65 2011-11-17 3 2023-11-07
Set 1 7 Murder City 62 2011-11-17 3 2022-07-29
Set 1 8 Hitchin' A Ride 773 2011-12-09 2 2023-10-22
Set 1 9 2000 Light Years Away 522 2011-12-09 2 2024-01-18
Set 1 10 Knowledge 746 2010-10-29 9 2023-10-22
Set 1 11 J.A.R. (Jason Andrew Relva) 52 2011-08-11 7 2022-07-29
Set 1 12 Wild One 5 2011-10-27 5 2013-11-19
Set 1 13 Dominated Love Slave 177 2011-11-17 3 2013-04-03
Set 1 14 Kill The DJ 3 Debut - 2012-09-15
Set 1 15 Let Yourself Go 29 2011-11-17 3 2014-03-03
Set 1 16 Christie Road 199 2010-10-29 9 2024-01-18
Set 1 17 She 825 2011-12-09 2 2024-04-18
Set 1 18 Longview 1006 2011-12-09 2 2024-04-18
Set 1 19 Brain Stew 675 2011-12-09 2 2024-02-09
Set 1 20 St. Jimmy 561 2011-11-17 3 2024-04-18
Set 1 21 Holiday 575 2011-04-24 8 2024-04-18
Set 1 22 Give Me Novacaine 100 2010-10-29 9 2024-04-18
Set 1 23 Stray Heart 32 2011-11-17 3 2013-07-04
Encore 24 Fuck Time 10 2011-11-17 3 2013-04-04
Encore 25 Makeout Party 2 2011-10-27 5 2012-08-06
Encore 26 8th Avenue Serenade 5 2011-11-01 4 2012-08-06

Average Gap: 4


Powered by Songfish