Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Welcome To Paradise | 785 | 2001-08-24 | 1 | 2024-11-15 |
Set 1 | 2 | Hitchin' A Ride | 786 | 2001-08-24 | 1 | 2024-06-18 |
Set 1 | 3 | Brain Stew | 728 | 2001-08-24 | 1 | 2024-11-15 |
Set 1 | 4 | Jaded | 595 | 2001-08-24 | 1 | 2017-11-14 |
Set 1 | 5 | Longview | 1063 | 2001-08-24 | 1 | 2024-11-15 |
Set 1 | 6 | Knowledge | 760 | 2001-08-24 | 1 | 2023-10-22 |
Set 1 | 7 | Basket Case | 1018 | 2001-08-24 | 1 | 2024-11-15 |
Set 1 | 8 | King For A Day | 689 | 2001-08-24 | 1 | 2023-10-22 |
Set 1 | 9 | Waiting | 246 | 2001-08-24 | 1 | 2024-01-10 |
Set 1 | 10 | Minority | 753 | 2001-08-24 | 1 | 2024-11-15 |
Set 1 | 11 | When I Come Around | 786 | 2001-08-24 | 1 | 2024-11-15 |
Encore | 12 | Macy's Day Parade | 74 | 2001-08-24 | 1 | 2009-12-16 |
Average Gap: 1