Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Welcome To Paradise | 823 | 2001-08-22 | 1 | 2025-07-20 |
Set 1 | 2 | Hitchin' A Ride | 806 | 2001-08-22 | 1 | 2025-07-20 |
Set 1 | 3 | Brain Stew | 764 | 2001-08-22 | 1 | 2025-07-20 |
Set 1 | 4 | Jaded | 600 | 2001-08-22 | 1 | 2025-02-25 |
Set 1 | 5 | Longview | 1100 | 2001-08-22 | 1 | 2025-07-20 |
Set 1 | 6 | Knowledge | 765 | 2001-08-22 | 1 | 2025-04-19 |
Set 1 | 7 | Basket Case | 1054 | 2001-08-22 | 1 | 2025-07-20 |
Set 1 | 8 | She | 898 | 2001-08-05 | 6 | 2025-06-30 |
Set 1 | 9 | King For A Day | 691 | 2001-08-19 | 3 | 2023-10-22 |
Set 1 | 10 | Waiting | 248 | 2001-08-22 | 1 | 2025-06-17 |
Set 1 | 11 | Minority | 788 | 2001-08-22 | 1 | 2025-07-20 |
Set 1 | 12 | When I Come Around | 823 | 2001-08-22 | 1 | 2025-07-20 |
Encore | 13 | Macy's Day Parade | 76 | 2001-08-05 | 6 | 2009-12-16 |
Average Gap: 1.92