Green Day 2010-08-18, Molson Amphitheater, Toronto, ON, Canada

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2010-08-16 1 2010-10-29
Set 1 2 Know Your Enemy 455 2010-08-16 1 2024-11-15
Set 1 3 East Jesus Nowhere 162 2010-08-16 1 2014-03-03
Set 1 4 Holiday 624 2010-08-16 1 2024-11-15
Set 1 5 ¡Viva La Gloria! 19 2010-08-16 1 2010-10-29
Set 1 6 Give Me Novacaine 145 2010-08-16 1 2024-11-15
Set 1 7 Letterbomb 282 2010-08-16 1 2024-11-15
Set 1 8 Are We The Waiting 461 2010-08-16 1 2024-11-15
Set 1 9 St. Jimmy 607 2010-08-16 1 2024-11-15
Set 1 10 Boulevard Of Broken Dreams 601 2010-08-16 1 2024-11-15
Set 1 11 Nice Guys Finish Last 222 2010-08-14 2 2024-01-13
Set 1 12 F.O.D. 235 2010-08-12 3 2024-09-28
Set 1 13 Burnout 308 2010-08-14 2 2024-09-28
Set 1 14 Dominated Love Slave 180 2010-08-12 3 2013-04-03
Set 1 15 J.A.R. (Jason Andrew Relva) 52 2010-08-16 1 2022-07-29
Set 1 16 Paper Lanterns 287 2010-08-14 2 2019-10-30
Set 1 17 2000 Light Years Away 531 2010-08-16 1 2024-01-18
Set 1 18 Hitchin' A Ride 786 2010-08-16 1 2024-06-18
Set 1 19 When I Come Around 786 2010-08-16 1 2024-11-15
Set 1 20 Brain Stew 728 2010-08-16 1 2024-11-15
Set 1 21 Jaded 595 2010-08-16 1 2017-11-14
Set 1 22 Longview 1063 2010-08-16 1 2024-11-15
Set 1 23 Basket Case 1018 2010-08-16 1 2024-11-15
Set 1 24 She 881 2010-08-16 1 2024-11-15
Set 1 25 King For A Day 689 2010-08-16 1 2023-10-22
Set 1 26 Shout 556 2010-08-16 1 2023-10-22
Set 1 27 21 Guns 248 2010-08-16 1 2024-02-09
Set 1 28 Minority 753 2010-08-16 1 2024-11-15
Encore 29 American Idiot 656 2010-08-16 1 2024-11-15
Encore 30 Jesus Of Suburbia 578 2010-08-16 1 2024-11-15
2nd Encore 31 Last Night On Earth 72 2010-08-16 1 2023-11-07
2nd Encore 32 Wake Me Up When September Ends 371 2010-08-16 1 2024-11-15
2nd Encore 33 Good Riddance (Time Of Your Life) 761 2010-08-16 1 2024-11-15

Average Gap: 1.21


Powered by Songfish