Green Day 2010-08-16, Comcast Center, Mansfield, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2010-08-14 1 2010-10-29
Set 1 2 Know Your Enemy 454 2010-08-14 1 2024-09-28
Set 1 3 East Jesus Nowhere 162 2010-08-14 1 2014-03-03
Set 1 4 Holiday 623 2010-08-14 1 2024-09-28
Set 1 5 ¡Viva La Gloria! 19 2010-08-14 1 2010-10-29
Set 1 6 Give Me Novacaine 144 2010-08-14 1 2024-09-28
Set 1 7 Letterbomb 281 2010-08-14 1 2024-09-28
Set 1 8 Are We The Waiting 460 2010-08-14 1 2024-09-28
Set 1 9 St. Jimmy 606 2010-08-14 1 2024-09-28
Set 1 10 Boulevard Of Broken Dreams 600 2010-08-14 1 2024-09-28
Set 1 11 Scattered 138 2009-12-08 43 2022-07-29
Set 1 12 Dancing With Myself 12 2009-11-01 56 2020-02-07
Set 1 13 One For The Razorbacks 25 2009-12-16 38 2016-10-07
Set 1 14 2000 Light Years Away 531 2010-08-14 1 2024-01-18
Set 1 15 Hitchin' A Ride 786 2010-08-14 1 2024-06-18
Set 1 16 When I Come Around 785 2010-08-14 1 2024-09-28
Set 1 17 80 27 2010-07-02 8 2010-08-20
Set 1 18 J.A.R. (Jason Andrew Relva) 52 2010-08-12 2 2022-07-29
Set 1 19 Brain Stew 727 2010-08-14 1 2024-09-28
Set 1 20 Jaded 594 2010-08-14 1 2017-11-14
Set 1 21 Longview 1062 2010-08-14 1 2024-09-28
Set 1 22 Basket Case 1017 2010-08-14 1 2024-09-28
Set 1 23 She 880 2010-08-14 1 2024-09-28
Set 1 24 King For A Day 689 2010-08-14 1 2023-10-22
Set 1 25 Shout 556 2010-08-14 1 2023-10-22
Set 1 26 21 Guns 248 2010-08-14 1 2024-02-09
Set 1 27 Minority 752 2010-08-14 1 2024-09-28
Encore 28 American Idiot 655 2010-08-14 1 2024-09-28
Encore 29 Jesus Of Suburbia 577 2010-08-14 1 2024-09-28
2nd Encore 30 Last Night On Earth 72 2010-08-05 6 2023-11-07
2nd Encore 31 Wake Me Up When September Ends 370 2010-08-14 1 2024-09-28
2nd Encore 32 Good Riddance (Time Of Your Life) 760 2010-08-14 1 2024-09-28

Average Gap: 5.59


Powered by Songfish