Green Day 2009-08-16, EnergySolutions Arena, Salt Lake City, UT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-08-15 1 2010-10-29
Set 1 2 Know Your Enemy 472 2009-08-15 1 2025-04-12
Set 1 3 East Jesus Nowhere 162 2009-08-15 1 2014-03-03
Set 1 4 Holiday 640 2009-08-15 1 2025-04-12
Set 1 5 The Static Age 116 2009-08-15 1 2010-06-26
Set 1 6 Before The Lobotomy 71 2009-08-15 1 2013-11-19
Set 1 7 Are We The Waiting 476 2009-08-15 1 2025-04-04
Set 1 8 St. Jimmy 623 2009-08-15 1 2025-04-12
Set 1 9 Boulevard Of Broken Dreams 617 2009-08-15 1 2025-04-12
Set 1 10 Murder City 62 2009-08-15 1 2022-07-29
Set 1 11 Hitchin' A Ride 788 2009-08-15 1 2025-04-12
Set 1 12 Welcome To Paradise 806 2009-08-15 1 2025-04-12
Set 1 13 Burnout 312 2009-08-08 6 2025-03-03
Set 1 14 F.O.D. 238 2009-07-28 14 2025-03-03
Set 1 15 When I Come Around 804 2009-08-15 1 2025-04-12
Set 1 16 Brain Stew 746 2009-08-15 1 2025-04-12
Set 1 17 Jaded 600 2009-08-15 1 2025-02-25
Set 1 18 Longview 1081 2009-08-15 1 2025-04-12
Set 1 19 Basket Case 1036 2009-08-15 1 2025-04-12
Set 1 20 She 895 2009-08-15 1 2025-04-04
Set 1 21 King For A Day 689 2009-08-15 1 2023-10-22
Set 1 22 Shout 556 2009-08-15 1 2023-10-22
Set 1 23 21 Guns 264 2009-08-15 1 2025-04-12
Set 1 24 American Eulogy 72 2009-08-15 1 2010-10-08
Encore 25 American Idiot 673 2009-08-15 1 2025-04-12
Encore 26 Minority 769 2009-08-15 1 2025-04-12
2nd Encore 27 Macy's Day Parade 74 2009-08-12 3 2009-12-16
2nd Encore 28 Good Riddance (Time Of Your Life) 778 2009-08-15 1 2025-04-12

Average Gap: 1.71


Powered by Songfish