Green Day 2009-08-15, Pepsi Center, Denver, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-08-13 1 2010-10-29
Set 1 2 Know Your Enemy 411 2009-08-13 1 2024-06-01
Set 1 3 East Jesus Nowhere 162 2009-08-13 1 2014-03-03
Set 1 4 Holiday 577 2009-08-13 1 2024-06-01
Set 1 5 The Static Age 116 2009-08-13 1 2010-06-26
Set 1 6 Before The Lobotomy 71 2009-08-13 1 2013-11-19
Set 1 7 Are We The Waiting 416 2009-08-13 1 2024-06-01
Set 1 8 St. Jimmy 563 2009-08-13 1 2024-06-01
Set 1 9 Boulevard Of Broken Dreams 556 2009-08-13 1 2024-06-01
Set 1 10 Murder City 62 2009-08-09 4 2022-07-29
Set 1 11 Hitchin' A Ride 773 2009-08-13 1 2023-10-22
Set 1 12 Welcome To Paradise 725 2009-08-13 1 2024-06-01
Set 1 13 Going To Pasalacqua 268 2009-07-28 13 2022-04-29
Set 1 14 When I Come Around 731 2009-08-13 1 2024-06-01
Set 1 15 Brain Stew 677 2009-08-13 1 2024-06-01
Set 1 16 Jaded 587 2009-08-13 1 2017-11-14
Set 1 17 Longview 1008 2009-08-13 1 2024-06-01
Set 1 18 Basket Case 961 2009-08-13 1 2024-06-01
Set 1 19 She 827 2009-08-13 1 2024-06-01
Set 1 20 King For A Day 684 2009-08-13 1 2023-10-22
Set 1 21 Shout 553 2009-08-13 1 2023-10-22
Set 1 22 21 Guns 248 2009-08-13 1 2024-02-09
Set 1 23 American Eulogy 72 2009-08-13 1 2010-10-08
Encore 24 American Idiot 609 2009-08-13 1 2024-06-01
Encore 25 Jesus Of Suburbia 534 2009-08-08 5 2024-06-01
Encore 26 Minority 708 2009-08-13 1 2024-06-01
2nd Encore 27 Last Night On Earth 72 2009-08-13 1 2023-11-07
2nd Encore 28 Good Riddance (Time Of Your Life) 713 2009-08-13 1 2024-06-01

Average Gap: 1.68


Powered by Songfish