Green Day 2009-08-13, Qwest Center, Omaha, NE, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-08-12 1 2010-10-29
Set 1 2 Know Your Enemy 463 2009-08-12 1 2025-02-21
Set 1 3 East Jesus Nowhere 162 2009-08-12 1 2014-03-03
Set 1 4 Holiday 632 2009-08-12 1 2025-02-21
Set 1 5 The Static Age 116 2009-08-12 1 2010-06-26
Set 1 6 Before The Lobotomy 71 2009-08-12 1 2013-11-19
Set 1 7 Are We The Waiting 469 2009-08-12 1 2025-02-21
Set 1 8 St. Jimmy 615 2009-08-12 1 2025-02-21
Set 1 9 Boulevard Of Broken Dreams 609 2009-08-12 1 2025-02-21
Set 1 10 One For The Razorbacks 25 1999-09-05 483 2016-10-07
Set 1 11 When I Come Around 795 2009-08-11 2 2025-02-21
Set 1 12 Hitchin' A Ride 787 2009-08-12 1 2025-01-19
Set 1 13 Welcome To Paradise 794 2009-08-12 1 2025-02-21
Set 1 14 Brain Stew 737 2009-08-12 1 2025-02-21
Set 1 15 Jaded 597 2009-08-12 1 2025-02-21
Set 1 16 Longview 1071 2009-08-12 1 2025-02-21
Set 1 17 Basket Case 1027 2009-08-12 1 2025-02-21
Set 1 18 She 888 2009-08-12 1 2025-02-21
Set 1 19 King For A Day 689 2009-08-12 1 2023-10-22
Set 1 20 Shout 556 2009-08-12 1 2023-10-22
Set 1 21 21 Guns 256 2009-08-12 1 2025-02-21
Set 1 22 American Eulogy 72 2009-08-12 1 2010-10-08
Encore 23 American Idiot 664 2009-08-12 1 2025-02-21
Encore 24 Minority 761 2009-08-12 1 2025-02-21
2nd Encore 25 Last Night On Earth 75 2009-08-12 1 2025-01-30
2nd Encore 26 Good Riddance (Time Of Your Life) 769 2009-08-12 1 2025-02-21

Average Gap: 19.58


Powered by Songfish