Green Day 2013-04-03, Liacouris Center, Philadelphia, PA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 99 Revolutions 66 2013-04-01 1 2015-05-17
Set 1 2 Know Your Enemy 490 2013-04-01 1 2025-07-20
Set 1 3 Stay The Night 60 2013-04-01 1 2013-11-19
Set 1 4 Stop When The Red Lights Flash 57 2013-04-01 1 2014-03-03
Set 1 5 Letterbomb 300 2013-04-01 1 2025-07-20
Set 1 6 Oh Love 65 2013-04-01 1 2023-11-07
Set 1 7 Holiday 658 2013-04-01 1 2025-07-20
Set 1 8 Boulevard Of Broken Dreams 635 2013-04-01 1 2025-07-20
Set 1 9 Burnout 313 2013-04-01 1 2025-06-26
Set 1 10 J.A.R. (Jason Andrew Relva) 53 2012-09-15 10 2025-06-13
Set 1 11 All By Myself 167 2012-08-23 19 2025-03-03
Set 1 12 Dominated Love Slave 183 2012-08-29 16 2013-04-03
Set 1 13 Going To Pasalacqua 278 2013-04-01 1 2025-03-25
Set 1 14 Brain Stew 764 2013-04-01 1 2025-07-20
Set 1 15 St. Jimmy 641 2013-04-01 1 2025-07-20
Set 1 16 When I Come Around 823 2013-04-01 1 2025-07-20
Set 1 17 Longview 1100 2013-04-01 1 2025-07-20
Set 1 18 Basket Case 1054 2013-04-01 1 2025-07-20
Set 1 19 She 898 2013-04-01 1 2025-06-30
Set 1 20 King For A Day 691 2013-04-01 1 2023-10-22
Set 1 21 Shout 556 2013-04-01 1 2023-10-22
Set 1 22 X-Kid 30 2013-04-01 1 2013-07-08
Set 1 23 Minority 788 2013-04-01 1 2025-07-20
Encore 24 American Idiot 691 2013-04-01 1 2025-07-20
Encore 25 Jesus Of Suburbia 612 2013-04-01 1 2025-07-20
Encore 26 Brutal Love 47 2013-04-01 1 2014-03-03
2nd Encore 27 Good Riddance (Time Of Your Life) 799 2013-03-31 2 2025-07-20

Average Gap: 2.59


Powered by Songfish