Green Day 2013-04-03, Liacouris Center, Philadelphia, PA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 99 Revolutions 66 2013-04-01 1 2015-05-17
Set 1 2 Know Your Enemy 497 2013-04-01 1 2025-09-15
Set 1 3 Stay The Night 60 2013-04-01 1 2013-11-19
Set 1 4 Stop When The Red Lights Flash 57 2013-04-01 1 2014-03-03
Set 1 5 Letterbomb 302 2013-04-01 1 2025-09-12
Set 1 6 Oh Love 66 2013-04-01 1 2025-09-03
Set 1 7 Holiday 666 2013-04-01 1 2025-09-15
Set 1 8 Boulevard Of Broken Dreams 642 2013-04-01 1 2025-09-15
Set 1 9 Burnout 313 2013-04-01 1 2025-06-26
Set 1 10 J.A.R. (Jason Andrew Relva) 53 2012-09-15 10 2025-06-13
Set 1 11 All By Myself 171 2012-08-23 19 2025-03-03
Set 1 12 Dominated Love Slave 186 2012-08-29 16 2013-04-03
Set 1 13 Going To Pasalacqua 279 2013-04-01 1 2025-09-03
Set 1 14 Brain Stew 775 2013-04-01 1 2025-09-15
Set 1 15 St. Jimmy 648 2013-04-01 1 2025-09-15
Set 1 16 When I Come Around 835 2013-04-01 1 2025-09-15
Set 1 17 Longview 1115 2013-04-01 1 2025-09-15
Set 1 18 Basket Case 1067 2013-04-01 1 2025-09-15
Set 1 19 She 907 2013-04-01 1 2025-09-15
Set 1 20 King For A Day 692 2013-04-01 1 2023-10-22
Set 1 21 Shout 557 2013-04-01 1 2023-10-22
Set 1 22 X-Kid 30 2013-04-01 1 2013-07-08
Set 1 23 Minority 795 2013-04-01 1 2025-09-15
Encore 24 American Idiot 699 2013-04-01 1 2025-09-15
Encore 25 Jesus Of Suburbia 620 2013-04-01 1 2025-09-15
Encore 26 Brutal Love 47 2013-04-01 1 2014-03-03
2nd Encore 27 Good Riddance (Time Of Your Life) 813 2013-03-31 2 2025-09-15

Average Gap: 2.59


Powered by Songfish