Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | American Idiot | 686 | 2005-04-25 | 1 | 2025-06-30 |
Set 1 | 2 | Jesus Of Suburbia | 607 | 2005-04-25 | 1 | 2025-06-30 |
Set 1 | 3 | Holiday | 653 | 2005-04-25 | 1 | 2025-06-30 |
Set 1 | 4 | Are We The Waiting | 476 | 2005-04-25 | 1 | 2025-04-04 |
Set 1 | 5 | St. Jimmy | 636 | 2005-04-25 | 1 | 2025-06-30 |
Set 1 | 6 | King For A Day | 689 | 2005-04-25 | 1 | 2023-10-22 |
Set 1 | 7 | Boulevard Of Broken Dreams | 630 | 2005-04-25 | 1 | 2025-06-30 |
Set 1 | 8 | Good Riddance (Time Of Your Life) | 791 | 2005-04-25 | 1 | 2025-06-30 |
Average Gap: 1