Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | American Idiot | 693 | 2005-04-18 | 1 | 2025-08-24 |
Set 1 | 2 | Jesus Of Suburbia | 614 | 2005-04-18 | 1 | 2025-08-24 |
Set 1 | 3 | Holiday | 660 | 2005-04-18 | 1 | 2025-08-24 |
Set 1 | 4 | Longview | 1103 | 2005-04-18 | 1 | 2025-08-24 |
Set 1 | 5 | Basket Case | 1056 | 2005-04-18 | 1 | 2025-08-24 |
Set 1 | 6 | King For A Day | 692 | 2005-04-18 | 1 | 2023-10-22 |
Set 1 | 7 | Shout | 557 | 2005-04-18 | 1 | 2023-10-22 |
Set 2 | 8 | We Are The Champions | 162 | 2005-04-18 | 1 | 2014-02-22 |
Set 2 | 9 | Good Riddance (Time Of Your Life) | 801 | 2005-04-18 | 1 | 2025-08-24 |
Average Gap: 1