Green Day 2015-04-16, House of Blues, Cleveland, OH, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Don't Leave Me 84 1994-06-07 1052 2015-04-16
Set 1 2 Only Of You 133 2013-05-24 35 2017-09-05
Set 1 3 Sweet Children 10 1990-07-05 1520 2015-04-16
Set 1 4 409 In Your Coffeemaker 45 2012-09-15 55 2016-10-08
Set 1 5 At The Library 103 2012-09-15 55 2022-02-12
Set 1 6 I Was There 38 2010-10-29 78 2019-10-30
Set 1 7 Disappearing Boy 120 2013-04-04 44 2023-10-19
Set 1 8 Paper Lanterns 278 2013-05-22 36 2019-10-30
Set 1 9 Road To Acceptance 109 2010-10-29 78 2015-04-16
Set 1 10 Green Day 9 1992-08-07 1268 2015-04-16
Set 1 11 Dry Ice 19 1999-09-05 670 2015-04-16
Set 2 12 99 Revolutions 66 2014-03-03 1 2015-05-17
Set 2 13 Holiday 575 2014-03-03 1 2024-04-18
Set 2 14 Boulevard Of Broken Dreams 554 2014-03-03 1 2024-04-18
Set 2 15 2000 Light Years Away 522 2014-03-03 1 2024-01-18
Set 2 16 Private Ale 17 1999-09-05 670 2022-07-29
Set 2 17 Christie Road 199 2013-04-18 37 2024-01-18
Set 2 18 Stuart And The Ave. 13 2009-08-01 199 2024-01-18
Set 2 19 She 825 2014-03-03 1 2024-04-18
Set 2 20 Geek Stink Breath 273 2013-05-24 35 2023-11-07
Set 2 21 One For The Razorbacks 25 2011-11-17 72 2016-10-07
Set 2 22 Burnout 264 2014-03-03 1 2024-04-18
Set 2 23 Longview 1006 2014-03-03 1 2024-04-18
Set 2 24 When I Come Around 729 2014-03-03 1 2024-04-18
Set 2 25 Basket Case 959 2014-03-03 1 2024-04-18
Set 2 26 Are We The Waiting 414 2010-10-29 78 2024-04-18
Set 2 27 St. Jimmy 561 2014-03-03 1 2024-04-18
Set 2 28 Knowledge 746 2014-03-03 1 2023-10-22
Set 2 29 Radio 1 Debut - 2015-04-16
Set 2 30 King For A Day 684 2014-03-03 1 2023-10-22
Set 2 31 Shout 553 2014-03-03 1 2023-10-22
Set 2 32 Waiting 246 2014-02-28 3 2024-01-10
Set 2 33 Minority 706 2014-03-03 1 2024-04-18
Encore 34 American Idiot 607 2014-03-03 1 2024-04-18
Encore 35 Jesus Of Suburbia 532 2014-03-03 1 2024-04-18

Average Gap: 176.5


Powered by Songfish