Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | American Idiot | 669 | 2004-12-07 | 3 | 2025-03-03 |
Set 1 | 2 | Jesus Of Suburbia | 591 | 2004-12-07 | 3 | 2025-03-03 |
Set 1 | 3 | Holiday | 637 | 2004-12-07 | 3 | 2025-03-03 |
Set 1 | 4 | Boulevard Of Broken Dreams | 614 | 2004-12-09 | 1 | 2025-03-03 |
Set 1 | 5 | Are We The Waiting | 474 | 2004-12-07 | 3 | 2025-03-03 |
Set 1 | 6 | St. Jimmy | 620 | 2004-12-07 | 3 | 2025-03-03 |
Set 1 | 7 | Give Me Novacaine | 157 | 2004-12-07 | 3 | 2025-03-03 |
Set 1 | 8 | She's A Rebel | 59 | 2004-12-07 | 3 | 2025-03-03 |
Set 1 | 9 | Extraordinary Girl | 65 | 2004-12-07 | 3 | 2025-03-03 |
Set 1 | 10 | Letterbomb | 295 | 2004-12-07 | 3 | 2025-03-03 |
Set 1 | 11 | Wake Me Up When September Ends | 384 | 2004-12-07 | 3 | 2025-03-03 |
Set 1 | 12 | Homecoming | 92 | 2004-12-07 | 3 | 2025-03-03 |
Set 1 | 13 | Whatsername | 75 | 2004-12-07 | 3 | 2025-03-03 |
Encore | 14 | Longview | 1078 | 2004-12-07 | 3 | 2025-03-03 |
Average Gap: 2.86