Green Day 2004-12-12, Universal Amphitheater, Los Angeles, CA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 American Idiot 659 2004-12-07 3 2025-01-27
Set 1 2 Jesus Of Suburbia 581 2004-12-07 3 2025-01-27
Set 1 3 Holiday 627 2004-12-07 3 2025-01-27
Set 1 4 Boulevard Of Broken Dreams 604 2004-12-09 1 2025-01-27
Set 1 5 Are We The Waiting 464 2004-12-07 3 2025-01-27
Set 1 6 St. Jimmy 610 2004-12-07 3 2025-01-27
Set 1 7 Give Me Novacaine 147 2004-12-07 3 2025-01-23
Set 1 8 She's A Rebel 57 2004-12-07 3 2024-09-28
Set 1 9 Extraordinary Girl 63 2004-12-07 3 2024-09-28
Set 1 10 Letterbomb 285 2004-12-07 3 2025-01-27
Set 1 11 Wake Me Up When September Ends 374 2004-12-07 3 2025-01-27
Set 1 12 Homecoming 90 2004-12-07 3 2024-09-28
Set 1 13 Whatsername 73 2004-12-07 3 2024-09-28
Encore 14 Longview 1066 2004-12-07 3 2025-01-27

Average Gap: 2.86


Powered by Songfish