Green Day 2004-12-12, Universal Amphitheater, Los Angeles, CA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 American Idiot 683 2004-12-07 3 2025-06-24
Set 1 2 Jesus Of Suburbia 604 2004-12-07 3 2025-06-24
Set 1 3 Holiday 650 2004-12-07 3 2025-06-24
Set 1 4 Boulevard Of Broken Dreams 627 2004-12-09 1 2025-06-24
Set 1 5 Are We The Waiting 476 2004-12-07 3 2025-04-04
Set 1 6 St. Jimmy 633 2004-12-07 3 2025-06-24
Set 1 7 Give Me Novacaine 157 2004-12-07 3 2025-03-03
Set 1 8 She's A Rebel 59 2004-12-07 3 2025-03-03
Set 1 9 Extraordinary Girl 66 2004-12-07 3 2025-03-09
Set 1 10 Letterbomb 298 2004-12-07 3 2025-06-20
Set 1 11 Wake Me Up When September Ends 397 2004-12-07 3 2025-06-24
Set 1 12 Homecoming 92 2004-12-07 3 2025-03-03
Set 1 13 Whatsername 75 2004-12-07 3 2025-03-03
Encore 14 Longview 1091 2004-12-07 3 2025-06-24

Average Gap: 2.86


Powered by Songfish