Green Day 2013-04-11, Air Canada Centre, Toronto, ON, Canada

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 99 Revolutions 66 2013-04-09 1 2015-05-17
Set 1 2 Know Your Enemy 469 2013-04-09 1 2025-03-09
Set 1 3 Stay The Night 60 2013-04-09 1 2013-11-19
Set 1 4 Stop When The Red Lights Flash 57 2013-04-09 1 2014-03-03
Set 1 5 Letterbomb 296 2013-04-09 1 2025-03-09
Set 1 6 Oh Love 65 2013-04-09 1 2023-11-07
Set 1 7 Holiday 638 2013-04-09 1 2025-03-09
Set 1 8 Boulevard Of Broken Dreams 615 2013-04-09 1 2025-03-09
Set 1 9 Stray Heart 32 2013-04-09 1 2013-07-04
Set 1 10 Burnout 312 2013-04-09 1 2025-03-03
Set 1 11 Geek Stink Breath 284 2013-04-07 2 2023-11-07
Set 1 12 Coming Clean 105 2013-04-06 3 2025-03-03
Set 1 13 One Of My Lies 87 2010-10-29 38 2025-02-18
Set 1 14 Christie Road 204 2013-03-31 7 2024-01-18
Set 1 15 Going To Pasalacqua 275 2013-04-09 1 2022-04-29
Set 1 16 When I Come Around 802 2013-04-09 1 2025-03-09
Set 1 17 Brain Stew 744 2013-04-09 1 2025-03-09
Set 1 18 St. Jimmy 621 2013-04-09 1 2025-03-09
Set 1 19 Longview 1079 2013-04-09 1 2025-03-09
Set 1 20 Basket Case 1034 2013-04-09 1 2025-03-09
Set 1 21 She 894 2013-04-09 1 2025-03-03
Set 1 22 King For A Day 689 2013-04-09 1 2023-10-22
Set 1 23 Shout 556 2013-04-09 1 2023-10-22
Set 1 24 X-Kid 30 2013-04-09 1 2013-07-08
Set 1 25 Minority 767 2013-04-09 1 2025-03-09
Encore 26 American Idiot 670 2013-04-09 1 2025-03-09
Encore 27 Jesus Of Suburbia 592 2013-04-09 1 2025-03-09
Encore 28 Brutal Love 47 2013-04-09 1 2014-03-03

Average Gap: 2.64


Powered by Songfish