Green Day 2013-04-11, Air Canada Centre, Toronto, ON, Canada

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 99 Revolutions 66 2013-04-09 1 2015-05-17
Set 1 2 Know Your Enemy 455 2013-04-09 1 2024-11-15
Set 1 3 Stay The Night 60 2013-04-09 1 2013-11-19
Set 1 4 Stop When The Red Lights Flash 57 2013-04-09 1 2014-03-03
Set 1 5 Letterbomb 282 2013-04-09 1 2024-11-15
Set 1 6 Oh Love 65 2013-04-09 1 2023-11-07
Set 1 7 Holiday 624 2013-04-09 1 2024-11-15
Set 1 8 Boulevard Of Broken Dreams 601 2013-04-09 1 2024-11-15
Set 1 9 Stray Heart 32 2013-04-09 1 2013-07-04
Set 1 10 Burnout 308 2013-04-09 1 2024-09-28
Set 1 11 Geek Stink Breath 283 2013-04-07 2 2023-11-07
Set 1 12 Coming Clean 103 2013-04-06 3 2024-09-28
Set 1 13 One Of My Lies 86 2010-10-29 38 2024-01-18
Set 1 14 Christie Road 203 2013-03-31 7 2024-01-18
Set 1 15 Going To Pasalacqua 273 2013-04-09 1 2022-04-29
Set 1 16 When I Come Around 786 2013-04-09 1 2024-11-15
Set 1 17 Brain Stew 728 2013-04-09 1 2024-11-15
Set 1 18 St. Jimmy 607 2013-04-09 1 2024-11-15
Set 1 19 Longview 1063 2013-04-09 1 2024-11-15
Set 1 20 Basket Case 1018 2013-04-09 1 2024-11-15
Set 1 21 She 881 2013-04-09 1 2024-11-15
Set 1 22 King For A Day 689 2013-04-09 1 2023-10-22
Set 1 23 Shout 556 2013-04-09 1 2023-10-22
Set 1 24 X-Kid 30 2013-04-09 1 2013-07-08
Set 1 25 Minority 753 2013-04-09 1 2024-11-15
Encore 26 American Idiot 656 2013-04-09 1 2024-11-15
Encore 27 Jesus Of Suburbia 578 2013-04-09 1 2024-11-15
Encore 28 Brutal Love 47 2013-04-09 1 2014-03-03

Average Gap: 2.64


Powered by Songfish