Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Don't Leave Me | 87 | 1992-04-19 | 5 | 2015-04-16 |
Set 1 | 2 | Who Wrote Holden Caulfield? | 83 | 1992-04-19 | 5 | 2025-02-21 |
Set 1 | 3 | Only Of You | 136 | 1992-04-19 | 5 | 2017-09-05 |
Set 1 | 4 | Welcome To Paradise | 800 | 1992-05-02 | 1 | 2025-03-03 |
Set 1 | 5 | At The Library | 105 | 1992-04-19 | 5 | 2022-02-12 |
Set 1 | 6 | 2000 Light Years Away | 534 | 1992-04-19 | 5 | 2025-02-09 |
Set 1 | 7 | Going To Pasalacqua | 275 | 1992-04-19 | 5 | 2022-04-29 |
Set 1 | 8 | Christie Road | 204 | 1992-04-19 | 5 | 2024-01-18 |
Set 1 | 9 | Disappearing Boy | 122 | 1992-01-10 | 26 | 2023-10-19 |
Set 1 | 10 | 16 | 80 | 1992-04-19 | 5 | 1994-06-07 |
Set 1 | 11 | Paper Lanterns | 291 | 1992-04-19 | 5 | 2025-02-15 |
Set 1 | 12 | Knowledge | 762 | 1992-04-19 | 5 | 2023-10-22 |
Set 1 | 13 | One Of My Lies | 87 | 1992-04-19 | 5 | 2025-02-18 |
Set 1 | 14 | Road To Acceptance | 115 | 1992-04-19 | 5 | 2015-04-16 |
Average Gap: 6.21