Green Day 2009-10-04, Palais Omnisports de Paris-Bercy, Paris, France

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-10-02 1 2010-10-29
Set 1 2 Know Your Enemy 496 2009-10-02 1 2025-09-12
Set 1 3 East Jesus Nowhere 162 2009-10-02 1 2014-03-03
Set 1 4 Holiday 665 2009-10-02 1 2025-09-12
Set 1 5 The Static Age 116 2009-10-02 1 2010-06-26
Set 1 6 Before The Lobotomy 71 2009-10-02 1 2013-11-19
Set 1 7 Are We The Waiting 476 2009-10-02 1 2025-04-04
Set 1 8 St. Jimmy 647 2009-10-02 1 2025-09-12
Set 1 9 Boulevard Of Broken Dreams 641 2009-10-02 1 2025-09-12
Set 1 10 Hitchin' A Ride 813 2009-10-02 1 2025-09-12
Set 1 11 Welcome To Paradise 834 2009-10-02 1 2025-09-12
Set 1 12 Give Me Novacaine 157 2009-07-21 31 2025-03-03
Set 1 13 When I Come Around 834 2009-10-02 1 2025-09-12
Set 1 14 Brain Stew 774 2009-10-02 1 2025-09-12
Set 1 15 Jaded 603 2009-10-02 1 2025-02-25
Set 1 16 Longview 1114 2009-10-02 1 2025-09-12
Set 1 17 Basket Case 1066 2009-10-02 1 2025-09-12
Set 1 18 She 906 2009-10-02 1 2025-09-03
Set 1 19 King For A Day 692 2009-10-02 1 2023-10-22
Set 1 20 Shout 557 2009-10-02 1 2023-10-22
Set 1 21 21 Guns 288 2009-10-02 1 2025-09-12
Set 1 22 American Eulogy 72 2009-10-02 1 2010-10-08
Encore 23 American Idiot 698 2009-10-02 1 2025-09-12
Encore 24 Minority 794 2009-10-02 1 2025-09-12
2nd Encore 25 Macy's Day Parade 76 2009-10-02 1 2009-12-16
2nd Encore 26 When It's Time 21 2009-08-24 7 2010-09-02
2nd Encore 27 Good Riddance (Time Of Your Life) 812 2009-10-02 1 2025-09-12

Average Gap: 2.33


Powered by Songfish