Green Day 2010-08-12, Comcast Theater, Hartford, CT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2010-08-11 1 2010-10-29
Set 1 2 Know Your Enemy 469 2010-08-11 1 2025-03-09
Set 1 3 East Jesus Nowhere 162 2010-08-11 1 2014-03-03
Set 1 4 Holiday 638 2010-08-11 1 2025-03-09
Set 1 5 ¡Viva La Gloria! 19 2010-08-03 5 2010-10-29
Set 1 6 Give Me Novacaine 157 2010-08-11 1 2025-03-03
Set 1 7 Letterbomb 296 2010-08-11 1 2025-03-09
Set 1 8 Are We The Waiting 475 2010-08-11 1 2025-03-09
Set 1 9 St. Jimmy 621 2010-08-11 1 2025-03-09
Set 1 10 Boulevard Of Broken Dreams 615 2010-08-11 1 2025-03-09
Set 1 11 Geek Stink Breath 284 2010-06-26 9 2023-11-07
Set 1 12 F.O.D. 238 2009-08-16 87 2025-03-03
Set 1 13 Dominated Love Slave 181 2010-06-19 12 2013-04-03
Set 1 14 J.A.R. (Jason Andrew Relva) 52 2009-08-24 82 2022-07-29
Set 1 15 Going To Pasalacqua 275 2010-07-01 7 2022-04-29
Set 1 16 2000 Light Years Away 534 2010-08-11 1 2025-02-09
Set 1 17 Hitchin' A Ride 787 2010-08-11 1 2025-01-19
Set 1 18 When I Come Around 802 2010-08-11 1 2025-03-09
Set 1 19 Brain Stew 744 2010-08-11 1 2025-03-09
Set 1 20 Jaded 600 2010-08-11 1 2025-02-25
Set 1 21 Longview 1079 2010-08-11 1 2025-03-09
Set 1 22 Basket Case 1034 2010-08-11 1 2025-03-09
Set 1 23 She 894 2010-08-11 1 2025-03-03
Set 1 24 King For A Day 689 2010-08-11 1 2023-10-22
Set 1 25 Shout 556 2010-08-11 1 2023-10-22
Set 1 26 21 Guns 262 2010-08-11 1 2025-03-09
Set 1 27 American Eulogy 72 2010-07-01 7 2010-10-08
Set 1 28 Minority 767 2010-08-11 1 2025-03-09
Encore 29 American Idiot 670 2010-08-11 1 2025-03-09
Encore 30 Jesus Of Suburbia 592 2010-08-11 1 2025-03-09
2nd Encore 31 When It's Time 21 2010-08-11 1 2010-09-02
2nd Encore 32 Whatsername 75 2005-10-17 158 2025-03-03
2nd Encore 33 Wake Me Up When September Ends 385 2010-08-11 1 2025-03-09
2nd Encore 34 Good Riddance (Time Of Your Life) 775 2010-08-11 1 2025-03-09

Average Gap: 11.56


Powered by Songfish