Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | American Idiot | 670 | 2004-12-07 | 3 | 2025-03-09 |
Set 1 | 2 | Jesus Of Suburbia | 592 | 2004-12-07 | 3 | 2025-03-09 |
Set 1 | 3 | Holiday | 638 | 2004-12-07 | 3 | 2025-03-09 |
Set 1 | 4 | Boulevard Of Broken Dreams | 615 | 2004-12-09 | 1 | 2025-03-09 |
Set 1 | 5 | Are We The Waiting | 475 | 2004-12-07 | 3 | 2025-03-09 |
Set 1 | 6 | St. Jimmy | 621 | 2004-12-07 | 3 | 2025-03-09 |
Set 1 | 7 | Give Me Novacaine | 157 | 2004-12-07 | 3 | 2025-03-03 |
Set 1 | 8 | She's A Rebel | 59 | 2004-12-07 | 3 | 2025-03-03 |
Set 1 | 9 | Extraordinary Girl | 66 | 2004-12-07 | 3 | 2025-03-09 |
Set 1 | 10 | Letterbomb | 296 | 2004-12-07 | 3 | 2025-03-09 |
Set 1 | 11 | Wake Me Up When September Ends | 385 | 2004-12-07 | 3 | 2025-03-09 |
Set 1 | 12 | Homecoming | 92 | 2004-12-07 | 3 | 2025-03-03 |
Set 1 | 13 | Whatsername | 75 | 2004-12-07 | 3 | 2025-03-03 |
Encore | 14 | Longview | 1079 | 2004-12-07 | 3 | 2025-03-09 |
Average Gap: 2.86