Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | American Idiot | 670 | 2004-09-18 | 2 | 2025-03-09 |
Set 1 | 2 | Jesus Of Suburbia | 592 | 2004-09-18 | 2 | 2025-03-09 |
Set 1 | 3 | Holiday | 638 | 2004-09-18 | 2 | 2025-03-09 |
Set 1 | 4 | Boulevard Of Broken Dreams | 615 | 2004-09-18 | 2 | 2025-03-09 |
Set 1 | 5 | Wake Me Up When September Ends | 385 | 2004-09-18 | 2 | 2025-03-09 |
Set 1 | 6 | Rock The Casbah | 3 | 2004-07-29 | 11 | 2005-10-13 |
Set 1 | 7 | Longview | 1079 | 2004-09-18 | 2 | 2025-03-09 |
Set 1 | 8 | The Kids Are Alright | 2 | 2004-07-29 | 11 | 2004-09-20 |
Set 1 | 9 | Minority | 767 | 2004-09-18 | 2 | 2025-03-09 |
Average Gap: 4