Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | American Idiot | 658 | 2004-09-18 | 2 | 2025-01-23 |
Set 1 | 2 | Jesus Of Suburbia | 580 | 2004-09-18 | 2 | 2025-01-23 |
Set 1 | 3 | Holiday | 626 | 2004-09-18 | 2 | 2025-01-23 |
Set 1 | 4 | Boulevard Of Broken Dreams | 603 | 2004-09-18 | 2 | 2025-01-23 |
Set 1 | 5 | Wake Me Up When September Ends | 373 | 2004-09-18 | 2 | 2025-01-23 |
Set 1 | 6 | Rock The Casbah | 3 | 2004-07-29 | 11 | 2005-10-13 |
Set 1 | 7 | Longview | 1065 | 2004-09-18 | 2 | 2025-01-23 |
Set 1 | 8 | The Kids Are Alright | 2 | 2004-07-29 | 11 | 2004-09-20 |
Set 1 | 9 | Minority | 755 | 2004-09-18 | 2 | 2025-01-23 |
Average Gap: 4