Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | American Idiot | 656 | 2004-09-18 | 2 | 2024-11-15 |
Set 1 | 2 | Jesus Of Suburbia | 578 | 2004-09-18 | 2 | 2024-11-15 |
Set 1 | 3 | Holiday | 624 | 2004-09-18 | 2 | 2024-11-15 |
Set 1 | 4 | Boulevard Of Broken Dreams | 601 | 2004-09-18 | 2 | 2024-11-15 |
Set 1 | 5 | Wake Me Up When September Ends | 371 | 2004-09-18 | 2 | 2024-11-15 |
Set 1 | 6 | Rock The Casbah | 3 | 2004-07-29 | 11 | 2005-10-13 |
Set 1 | 7 | Longview | 1063 | 2004-09-18 | 2 | 2024-11-15 |
Set 1 | 8 | The Kids Are Alright | 2 | 2004-07-29 | 11 | 2004-09-20 |
Set 1 | 9 | Minority | 753 | 2004-09-18 | 2 | 2024-11-15 |
Average Gap: 4