Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Minority | 766 | 2000-10-21 | 2 | 2025-03-03 |
Set 1 | 2 | Blood, Sex And Booze | 44 | 2000-10-19 | 4 | 2009-08-08 |
Set 1 | 3 | Church On Sunday | 42 | 2000-10-20 | 3 | 2022-07-29 |
Set 1 | 4 | Warning | 72 | 2000-10-20 | 3 | 2024-01-19 |
Set 1 | 5 | Castaway | 65 | 2000-10-20 | 3 | 2002-07-20 |
Set 1 | 6 | Waiting | 246 | 2000-10-20 | 3 | 2024-01-10 |
Set 1 | 7 | Jackass | 4 | 2000-10-06 | 8 | 2001-03-23 |
Set 1 | 8 | Geek Stink Breath | 284 | 2000-10-21 | 2 | 2023-11-07 |
Set 1 | 9 | Longview | 1078 | 2000-10-21 | 2 | 2025-03-03 |
Set 1 | 10 | Nice Guys Finish Last | 222 | 2000-10-21 | 2 | 2024-01-13 |
Set 1 | 11 | Hitchin' A Ride | 787 | 2000-10-21 | 2 | 2025-01-19 |
Set 1 | 12 | Brat | 64 | 2000-10-10 | 6 | 2016-10-14 |
Set 1 | 13 | Who Wrote Holden Caulfield? | 83 | 2000-10-04 | 10 | 2025-02-21 |
Set 1 | 14 | She | 894 | 2000-10-21 | 2 | 2025-03-03 |
Set 1 | 15 | Going To Pasalacqua | 275 | 2000-10-20 | 3 | 2022-04-29 |
Average Gap: 3.67