Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Minority | 753 | 2000-10-21 | 2 | 2024-11-15 |
Set 1 | 2 | Blood, Sex And Booze | 44 | 2000-10-19 | 4 | 2009-08-08 |
Set 1 | 3 | Church On Sunday | 42 | 2000-10-20 | 3 | 2022-07-29 |
Set 1 | 4 | Warning | 72 | 2000-10-20 | 3 | 2024-01-19 |
Set 1 | 5 | Castaway | 65 | 2000-10-20 | 3 | 2002-07-20 |
Set 1 | 6 | Waiting | 246 | 2000-10-20 | 3 | 2024-01-10 |
Set 1 | 7 | Jackass | 4 | 2000-10-06 | 8 | 2001-03-23 |
Set 1 | 8 | Geek Stink Breath | 283 | 2000-10-21 | 2 | 2023-11-07 |
Set 1 | 9 | Longview | 1063 | 2000-10-21 | 2 | 2024-11-15 |
Set 1 | 10 | Nice Guys Finish Last | 222 | 2000-10-21 | 2 | 2024-01-13 |
Set 1 | 11 | Hitchin' A Ride | 786 | 2000-10-21 | 2 | 2024-06-18 |
Set 1 | 12 | Brat | 63 | 2000-10-10 | 6 | 2016-10-14 |
Set 1 | 13 | Who Wrote Holden Caulfield? | 82 | 2000-10-04 | 10 | 2013-07-07 |
Set 1 | 14 | She | 881 | 2000-10-21 | 2 | 2024-11-15 |
Set 1 | 15 | Going To Pasalacqua | 273 | 2000-10-20 | 3 | 2022-04-29 |
Average Gap: 3.67