Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Don't Leave Me | 87 | 1992-01-10 | 21 | 2015-04-16 |
Set 1 | 2 | 2000 Light Years Away | 534 | 1991-12-21 | 35 | 2025-02-09 |
Set 1 | 3 | 409 In Your Coffeemaker | 47 | 1992-01-10 | 21 | 2016-10-08 |
Set 1 | 4 | At The Library | 105 | 1992-01-10 | 21 | 2022-02-12 |
Set 1 | 5 | Welcome To Paradise | 800 | 1992-03-07 | 7 | 2025-03-03 |
Set 1 | 6 | Christie Road | 204 | 1992-01-10 | 21 | 2024-01-18 |
Set 1 | 7 | Only Of You | 136 | 1992-01-10 | 21 | 2017-09-05 |
Set 1 | 8 | 80 | 27 | 1992-01-10 | 21 | 2010-08-20 |
Set 1 | 9 | 16 | 80 | 1992-01-10 | 21 | 1994-06-07 |
Set 1 | 10 | Paper Lanterns | 291 | 1992-01-10 | 21 | 2025-02-15 |
Set 1 | 11 | One Of My Lies | 87 | 1992-03-12 | 6 | 2025-02-18 |
Set 1 | 12 | Who Wrote Holden Caulfield? | 83 | 1992-01-01 | 28 | 2025-02-21 |
Set 1 | 13 | Road To Acceptance | 115 | 1992-01-01 | 28 | 2015-04-16 |
Encore | 14 | Knowledge | 762 | 1992-01-01 | 28 | 2023-10-22 |
Encore | 15 | Going To Pasalacqua | 275 | 1992-01-10 | 21 | 2022-04-29 |
Average Gap: 21.4