Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | I Slept With Terry | 7 | 2000-01-14 | 2 | 2011-02-27 |
Set 1 | 2 | Hide And Seek | 5 | Debut | - | 2011-02-27 |
Set 1 | 3 | Stupid | 3 | Debut | - | 2011-02-27 |
Set 1 | 4 | Trout | 6 | 2000-01-14 | 2 | 2011-02-27 |
Set 1 | 5 | Pirate Song | 4 | Debut | - | 2011-02-27 |
Set 1 | 6 | .25 | 4 | Debut | - | 2011-02-20 |
Set 1 | 7 | Brown Mercury Comet | 3 | 2000-01-14 | 2 | 2011-02-18 |
Set 1 | 8 | AAA | 3 | Debut | - | 2011-02-27 |
Set 1 | 9 | The Great Australian Midget Toss | 4 | 2000-01-14 | 2 | 2011-02-27 |
Set 1 | 10 | My Best Friends Girl | 4 | 2000-01-14 | 2 | 2011-02-27 |
Set 1 | 11 | West Of Texas | 3 | 2000-01-14 | 2 | 2011-02-18 |
Average Gap: 2