Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Future Daydream | 9 | 1994-02-05 | 1 | 2010-02-12 |
Set 1 | 2 | Big Yellow Taxi | 7 | 1994-02-05 | 1 | 2010-02-12 |
Set 1 | 3 | I Wanna | 4 | 1994-02-05 | 1 | 1994-02-12 |
Set 1 | 4 | Beastly Bit | 9 | 1994-02-05 | 1 | 2010-02-12 |
Set 1 | 5 | Losers Of The Year | 10 | 1994-02-05 | 1 | 2010-02-12 |
Set 1 | 6 | Freedom Is... | 4 | 1994-02-05 | 1 | 1994-02-12 |
Set 1 | 7 | MPLS Song | 11 | 1994-02-05 | 1 | 2010-02-12 |
Set 1 | 8 | Walkin' Catastrophe | 6 | 1994-02-05 | 1 | 2010-02-12 |
Set 1 | 9 | Dull | 4 | 1994-02-05 | 1 | 1994-02-12 |
Set 1 | 10 | Geek Stink Breath | 3 | 1994-02-05 | 1 | 1994-02-12 |
Set 1 | 11 | Hey Now | 5 | 1994-02-05 | 1 | 1996-09-03 |
Average Gap: 1