| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | 2000 Light Years Away | 546 | 1992-08-29 | 2 | 2025-07-02 |
| Set 1 | 2 | Only Of You | 140 | 1992-08-29 | 2 | 2017-09-05 |
| Set 1 | 3 | Welcome To Paradise | 843 | 1992-08-29 | 2 | 2025-09-30 |
| Set 1 | 4 | At The Library | 108 | 1992-08-29 | 2 | 2025-06-15 |
| Set 1 | 5 | Don't Leave Me | 90 | 1992-08-29 | 2 | 2015-04-16 |
| Set 1 | 6 | Disappearing Boy | 124 | 1992-08-28 | 3 | 2023-10-19 |
| Set 1 | 7 | Christie Road | 207 | 1992-08-29 | 2 | 2024-01-18 |
| Set 1 | 8 | 16 | 82 | 1992-08-29 | 2 | 1994-06-07 |
| Set 1 | 9 | Going To Pasalacqua | 284 | 1992-08-29 | 2 | 2025-09-28 |
| Set 1 | 10 | Paper Lanterns | 300 | 1992-08-29 | 2 | 2025-02-15 |
| Set 1 | 11 | The Judge's Daughter | 21 | 1992-05-28 | 28 | 2010-09-02 |
Average Gap: 4.45