Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Don't Leave Me | 86 | 1991-09-21 | 1 | 2015-04-16 |
Set 1 | 2 | Welcome To Paradise | 785 | 1991-08-21 | 18 | 2024-11-15 |
Set 1 | 3 | Only Of You | 135 | 1991-09-13 | 3 | 2017-09-05 |
Set 1 | 4 | Who Wrote Holden Caulfield? | 81 | 1991-09-13 | 3 | 2013-07-07 |
Set 1 | 5 | At The Library | 104 | 1991-09-13 | 3 | 2022-02-12 |
Set 1 | 6 | Christie Road | 202 | 1991-09-13 | 3 | 2024-01-18 |
Set 1 | 7 | Disappearing Boy | 121 | 1991-09-13 | 3 | 2023-10-19 |
Set 1 | 8 | 16 | 79 | 1991-09-13 | 3 | 1994-06-07 |
Set 1 | 9 | Paper Lanterns | 286 | 1991-09-13 | 3 | 2019-10-30 |
Set 1 | 10 | One For The Razorbacks | 25 | 1991-08-17 | 21 | 2016-10-07 |
Set 1 | 11 | 1,000 Hours | 36 | 1991-09-13 | 3 | 2010-08-20 |
Set 1 | 12 | Going To Pasalacqua | 272 | 1991-09-13 | 3 | 2022-04-29 |
Encore | 13 | Road To Acceptance | 112 | 1991-09-13 | 3 | 2015-04-16 |
Encore | 14 | Dry Ice | 19 | 1990-07-05 | 122 | 2015-04-16 |
Average Gap: 13.71