Green Day 2004-09-24, The Phoenix Concert Theatre, Toronto, ON, Canada

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 American Idiot 656 2004-09-22 1 2024-11-15
Set 1 2 Jesus Of Suburbia 578 2004-09-22 1 2024-11-15
Set 1 3 Holiday 624 2004-09-22 1 2024-11-15
Set 1 4 Boulevard Of Broken Dreams 601 2004-09-21 2 2024-11-15
Set 1 5 Are We The Waiting 461 2004-09-22 1 2024-11-15
Set 1 6 St. Jimmy 607 2004-09-22 1 2024-11-15
Set 1 7 Give Me Novacaine 145 2004-09-21 2 2024-11-15
Set 1 8 She's A Rebel 57 2004-09-21 2 2024-09-28
Set 1 9 Extraordinary Girl 63 2004-09-21 2 2024-09-28
Set 1 10 Letterbomb 282 2004-09-21 2 2024-11-15
Set 1 11 Wake Me Up When September Ends 371 2004-09-21 2 2024-11-15
Set 1 12 Homecoming 90 2004-09-21 2 2024-09-28
Set 1 13 Whatsername 73 2004-09-21 2 2024-09-28
Set 2 14 Longview 1063 2004-09-22 1 2024-11-15
Set 2 15 Brain Stew 728 2004-09-21 2 2024-11-15
Set 2 16 Jaded 595 2004-09-21 2 2017-11-14
Set 2 17 Basket Case 1018 2004-08-29 9 2024-11-15
Set 2 18 When I Come Around 786 2004-08-29 9 2024-11-15
Set 2 19 We Are The Champions 160 2004-09-22 1 2014-02-22

Average Gap: 2.37


Powered by Songfish