Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Welcome To Paradise | 785 | 2024-09-14 | 1 | 2024-11-15 |
Set 1 | 2 | Bobby Sox | 47 | 2024-09-14 | 1 | 2025-01-19 |
Set 1 | 3 | Bobby Sox | 47 | 2024-09-14 | 2025-01-19 | |
Set 1 | 4 | Longview | 1064 | 2024-09-14 | 1 | 2025-01-19 |
Set 1 | 5 | Basket Case | 1019 | 2024-09-14 | 1 | 2025-01-19 |
Set 1 | 6 | When I Come Around | 787 | 2024-09-14 | 1 | 2025-01-19 |
Set 1 | 7 | Know Your Enemy | 456 | 2024-09-14 | 1 | 2025-01-19 |
Set 1 | 8 | Look Ma, No Brains! | 56 | 2024-09-14 | 1 | 2024-11-15 |
Set 1 | 9 | Dilemma | 56 | 2024-09-14 | 1 | 2025-01-19 |
Set 1 | 10 | Brain Stew | 729 | 2024-09-14 | 1 | 2025-01-19 |
Set 1 | 11 | American Idiot | 657 | 2024-09-14 | 1 | 2025-01-19 |
Set 1 | 12 | Holiday | 625 | 2024-09-14 | 1 | 2025-01-19 |
Set 1 | 13 | Minority | 754 | 2024-09-14 | 1 | 2025-01-19 |
Average Gap: 1