Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | American Idiot | 656 | 2004-09-04 | 1 | 2024-11-15 |
Set 1 | 2 | Jesus Of Suburbia | 578 | 2004-07-29 | 8 | 2024-11-15 |
Set 1 | 3 | Holiday | 624 | 2004-08-24 | 4 | 2024-11-15 |
Set 1 | 4 | Boulevard Of Broken Dreams | 601 | Debut | - | 2024-11-15 |
Set 1 | 5 | Are We The Waiting | 461 | Debut | - | 2024-11-15 |
Set 1 | 6 | St. Jimmy | 607 | Debut | - | 2024-11-15 |
Set 1 | 7 | Give Me Novacaine | 145 | Debut | - | 2024-11-15 |
Set 1 | 8 | She's A Rebel | 57 | Debut | - | 2024-09-28 |
Set 1 | 9 | Extraordinary Girl | 63 | Debut | - | 2024-09-28 |
Set 1 | 10 | Letterbomb | 282 | Debut | - | 2024-11-15 |
Set 1 | 11 | Wake Me Up When September Ends | 371 | Debut | - | 2024-11-15 |
Set 1 | 12 | Homecoming | 90 | Debut | - | 2024-09-28 |
Set 1 | 13 | Whatsername | 73 | Debut | - | 2024-09-28 |
Set 2 | 14 | Longview | 1063 | 2004-08-29 | 2 | 2024-11-15 |
Set 2 | 15 | Brain Stew | 728 | 2004-08-29 | 2 | 2024-11-15 |
Set 2 | 16 | Jaded | 595 | 2004-08-29 | 2 | 2017-11-14 |
Set 2 | 17 | Minority | 753 | 2004-08-29 | 2 | 2024-11-15 |
Set 2 | 18 | We Are The Champions | 160 | 2004-08-29 | 2 | 2014-02-22 |
Average Gap: 2.88