Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | 2000 Light Years Away | 531 | 1992-09-25 | 6 | 2024-01-18 |
Set 1 | 2 | Who Wrote Holden Caulfield? | 81 | 1992-09-25 | 6 | 2013-07-07 |
Set 1 | 3 | Welcome To Paradise | 785 | 1992-09-25 | 6 | 2024-11-15 |
Set 1 | 4 | At The Library | 104 | 1992-09-25 | 6 | 2022-02-12 |
Set 1 | 5 | Only Of You | 135 | 1992-09-25 | 6 | 2017-09-05 |
Set 1 | 6 | Christie Road | 202 | 1992-09-25 | 6 | 2024-01-18 |
Set 1 | 7 | Don't Leave Me | 86 | 1992-09-25 | 6 | 2015-04-16 |
Set 1 | 8 | Longview | 1063 | 1992-09-25 | 6 | 2024-11-15 |
Set 1 | 9 | Going To Pasalacqua | 272 | 1992-09-25 | 6 | 2022-04-29 |
Set 1 | 10 | 16 | 79 | 1992-09-25 | 6 | 1994-06-07 |
Set 1 | 11 | Paper Lanterns | 286 | 1992-09-25 | 6 | 2019-10-30 |
Set 1 | 12 | Road To Acceptance | 112 | 1992-09-25 | 6 | 2015-04-16 |
Encore | 13 | All By Myself | 164 | 1992-05-28 | 41 | 2024-09-28 |
Encore | 14 | Dominated Love Slave | 179 | 1992-09-25 | 6 | 2013-04-03 |
Encore | 15 | Disappearing Boy | 121 | 1992-09-19 | 7 | 2023-10-19 |
Average Gap: 8.4