| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | American Idiot | 699 | 2005-10-09 | 2 | 2025-09-15 |
| Set 1 | 2 | Jesus Of Suburbia | 620 | 2005-10-09 | 2 | 2025-09-15 |
| Set 1 | 3 | Holiday | 666 | 2005-10-09 | 2 | 2025-09-15 |
| Set 1 | 4 | Boulevard Of Broken Dreams | 642 | 2005-10-08 | 3 | 2025-09-15 |
| Set 1 | 5 | Are We The Waiting | 476 | 2005-10-09 | 2 | 2025-04-04 |
| Set 1 | 6 | St. Jimmy | 648 | 2005-10-09 | 2 | 2025-09-15 |
| Set 1 | 7 | Give Me Novacaine | 157 | 2005-02-15 | 102 | 2025-03-03 |
| Set 1 | 8 | She's A Rebel | 59 | 2005-02-15 | 102 | 2025-03-03 |
| Set 1 | 9 | Extraordinary Girl | 66 | 2005-02-15 | 102 | 2025-03-09 |
| Set 1 | 10 | Letterbomb | 302 | 2005-03-05 | 100 | 2025-09-12 |
| Set 1 | 11 | Wake Me Up When September Ends | 412 | 2005-10-09 | 2 | 2025-09-15 |
| Set 1 | 12 | Homecoming | 92 | 2005-10-09 | 2 | 2025-03-03 |
| Set 1 | 13 | Whatsername | 75 | 2005-02-15 | 102 | 2025-03-03 |
| Encore | 14 | Longview | 1115 | 2005-10-09 | 2 | 2025-09-15 |
| Encore | 15 | Minority | 795 | 2005-10-09 | 2 | 2025-09-15 |
Average Gap: 35.27