Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Don't Leave Me | 86 | 1991-04-26 | 5 | 2015-04-16 |
Set 1 | 2 | Private Ale | 17 | 1991-02-15 | 15 | 2022-07-29 |
Set 1 | 3 | At The Library | 104 | 1991-04-28 | 3 | 2022-02-12 |
Set 1 | 4 | Disappearing Boy | 121 | 1991-04-26 | 5 | 2023-10-19 |
Set 1 | 5 | Christie Road | 202 | 1991-04-26 | 5 | 2024-01-18 |
Set 1 | 6 | Paper Lanterns | 286 | 1991-04-29 | 2 | 2019-10-30 |
Set 1 | 7 | 16 | 79 | 1991-04-26 | 5 | 1994-06-07 |
Set 1 | 8 | One For The Razorbacks | 25 | 1991-04-29 | 2 | 2016-10-07 |
Set 1 | 9 | The Judge's Daughter | 20 | 1991-04-26 | 5 | 2010-09-02 |
Set 1 | 10 | Only Of You | 135 | 1991-04-26 | 5 | 2017-09-05 |
Set 1 | 11 | Going To Pasalacqua | 272 | 1991-04-26 | 5 | 2022-04-29 |
Average Gap: 5.18