Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Welcome To Paradise | 823 | 2001-04-26 | 2 | 2025-07-20 |
Set 1 | 2 | Castaway | 65 | 2001-04-24 | 5 | 2002-07-20 |
Set 1 | 3 | Longview | 1099 | 2001-04-26 | 2 | 2025-07-20 |
Set 1 | 4 | Brain Stew | 764 | 2001-03-23 | 6 | 2025-07-20 |
Set 1 | 5 | Jaded | 600 | 2001-03-23 | 6 | 2025-02-25 |
Set 1 | 6 | Hitchin' A Ride | 806 | 2001-03-23 | 6 | 2025-07-20 |
Set 1 | 7 | Basket Case | 1054 | 2001-04-24 | 5 | 2025-07-20 |
Set 1 | 8 | King For A Day | 689 | 2001-03-23 | 6 | 2023-10-22 |
Set 1 | 9 | Minority | 787 | 2001-04-26 | 2 | 2025-07-20 |
Average Gap: 4.44