Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Rest | 14 | 1990-05-10 | 1 | 1991-07-20 |
Set 1 | 2 | The Judge's Daughter | 20 | 1990-05-10 | 1 | 2010-09-02 |
Set 1 | 3 | At The Library | 104 | 1990-05-10 | 1 | 2022-02-12 |
Set 1 | 4 | Paper Lanterns | 286 | 1990-05-10 | 1 | 2019-10-30 |
Set 1 | 5 | Green Day | 9 | 1990-01-26 | 10 | 2015-04-16 |
Set 1 | 6 | Going To Pasalacqua | 272 | 1990-05-10 | 1 | 2022-04-29 |
Set 1 | 7 | 16 | 79 | 1990-05-10 | 1 | 1994-06-07 |
Set 1 | 8 | Only Of You | 135 | 1989-06-02 | 36 | 2017-09-05 |
Set 1 | 9 | Disappearing Boy | 121 | 1990-05-10 | 1 | 2023-10-19 |
Set 1 | 10 | 409 In Your Coffeemaker | 46 | 1990-05-10 | 1 | 2016-10-08 |
Set 1 | 11 | 1,000 Hours | 36 | 1990-05-10 | 1 | 2010-08-20 |
Set 1 | 12 | Don't Leave Me | 86 | 1990-05-10 | 1 | 2015-04-16 |
Set 1 | 13 | I Was There | 39 | 1990-05-10 | 1 | 2019-10-30 |
Set 1 | 14 | Sweet Children | 10 | 1990-04-08 | 3 | 2015-04-16 |
Average Gap: 4.29