Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Longview | 1062 | 2009-05-19 | 3 | 2024-09-28 |
Set 1 | 2 | She | 880 | 2009-05-19 | 3 | 2024-09-28 |
Set 1 | 3 | Know Your Enemy | 454 | 2009-05-21 | 1 | 2024-09-28 |
Set 1 | 4 | American Idiot | 655 | 2009-05-20 | 2 | 2024-09-28 |
Set 1 | 5 | 21st Century Breakdown | 152 | 2009-05-20 | 2 | 2010-10-29 |
Set 1 | 6 | East Jesus Nowhere | 162 | 2009-05-20 | 2 | 2014-03-03 |
Set 1 | 7 | The Static Age | 116 | 2009-05-20 | 2 | 2010-06-26 |
Set 1 | 8 | Jesus Of Suburbia | 577 | 2009-05-20 | 2 | 2024-09-28 |
Average Gap: 2.13