Green Day 2009-05-19, Webster Hall, New York, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-05-18 1 2010-10-29
Set 1 2 Know Your Enemy 455 2009-05-18 1 2024-11-15
Set 1 3 East Jesus Nowhere 162 2009-05-18 1 2014-03-03
Set 1 4 Before The Lobotomy 71 2009-05-18 1 2013-11-19
Set 1 5 Last Of The American Girls 16 2009-05-18 1 2010-09-13
Set 1 6 Murder City 62 2009-05-18 1 2022-07-29
Set 1 7 ¿Viva La Gloria? (Little Girl) 13 2009-05-18 1 2009-06-04
Set 1 8 The Static Age 116 2009-05-18 1 2010-06-26
Set 1 9 21 Guns 248 2009-05-18 1 2024-02-09
Set 1 10 American Eulogy 72 2009-05-18 1 2010-10-08
Set 1 11 See The Light 13 2009-05-18 1 2009-06-04
Set 2 12 American Idiot 656 2009-05-18 1 2024-11-15
Set 2 13 Jesus Of Suburbia 578 2009-05-18 1 2024-11-15
Set 2 14 St. Jimmy 607 2009-05-04 10 2024-11-15
Set 2 15 Longview 1063 2009-05-18 1 2024-11-15
Set 2 16 Coming Clean 103 2009-04-09 14 2024-09-28
Set 2 17 At The Library 104 2004-11-09 185 2022-02-12
Set 2 18 80 27 2009-04-09 14 2010-08-20
Set 2 19 Basket Case 1018 2009-05-12 4 2024-11-15
Set 2 20 She 881 2009-05-18 1 2024-11-15
Set 2 21 Surrender 13 2009-04-15 12 2009-05-19
Set 2 22 Bastards Of Young 3 2005-10-13 30 2009-05-19
Set 2 23 King For A Day 689 2009-05-18 1 2023-10-22
Set 2 24 Shout 556 2009-05-18 1 2023-10-22
Set 2 25 Minority 753 2009-05-18 1 2024-11-15

Average Gap: 11.48


Powered by Songfish